Latest Updates

BSc Economics program highlights at Birla Global University are as follows:
The objective of the BSc Economics program is to inculcate cutting-edge education in the field of economic science and to prepare the students with updated tools and techniques for economic-business analysis for successful career opportunities with a BSc degree in Economics.
The expected program outcomes at the Birla School of Economics are as follows:
| Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
|---|---|---|---|
| B.Sc. Economics | 50,000 | 6 | 3,00,000 |
*Additional Information
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 38,720.00 | Rs. 38,720.00 |
| Boarding | Rs. 39,600.00 | Rs. 39,600.00 |
| Laundry | Rs. 3,600 | Rs. 3,600 |
| Total Charges | Rs. 81,920.00 | Rs. 81,920.00 |
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 34,320.00 | Rs. 34,320.00 |
| Boarding | Rs. 39,600 | Rs. 39,600 |
| Laundry | Rs. 3,600 | Rs. 3,600 |
| Total Charges | Rs. 77,520.00 | Rs. 77,520.00 |
Note: